

2013 Ford Escape SE AWD 4dr SUV
Item located in Cadiz, KYPosted By: Nicole King
Price: $7,895
Phone: Please login
Web Site: http://www.kingsautosonline.com
2013 Ford Escape SE AWD 4dr SUV
Power windows, locks, and mirrors! Steering wheel controls! Cruise! 1 combo key! Cruise! Handsfree phone connect! Sync by Microsoft! Cd! Aux! USB! SD! Bluetooth! XM! Dual climate control! Factory wheels! New tires!
Mileage: 158938
Interior Color: Beige
Exterior Color: Maroon
Engine: I4 1.6L Turbocharger
Cylinders: 1.6L I4
Transmission: Automatic 6-Speed
Fuel Type: Gasoline
Options
Door Handle Color - Body-Color | Exhaust Tip Color - Chrome | Front Bumper Color - Body-Color |
Grille Color - Black | Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Rear Spoiler Color - Body-Color | Window Trim - Chrome | Rear Spoiler - Roofline |
Exhaust - Dual Tip | Rear Trunk/Liftgate - Liftgate | Steering Ratio - 17.4 |
Air Filtration | Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Front Air Conditioning | Front Air Conditioning Zones - Single |
Shift Knob Trim - Urethane | Steering Wheel Trim - Urethane | Floor Mats - Rear |
Armrests - Rear Folding | Assist Handle - Front | Assist Handle - Rear |
Capless Fuel Filler System | Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Trunk Release | Power Steering | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone | Storage - Accessory Hook |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets | Storage - Front Seatback |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
Vanity Mirrors - Dual | Keypad Entry | Multi-Function Remote - Panic Alarm |
Overhead Console - Front | Steering Wheel Mounted Controls - Cruise Control | Cargo Area Light |
Reading Lights - Front | Steering Wheel Mounted Controls - Multi-Function | One-Touch Windows - 1 |
Power Windows - Lockout Button | Steering Wheel Mounted Controls - Voice Control | Rearview Mirror - Manual Day/Night |
4wd Type - On Demand | Abs - 4-Wheel | Axle Ratio - 3.51 |
Braking Assist | Electronic Brakeforce Distribution | Front Brake Diameter - 11.9 |
Front Brake Width - 0.98 | Front Stabilizer Bar | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 10.0 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control | Front Shock Type - Gas |
Front Spring Type - Coil | Front Suspension Type - Lower Control Arms | Rear Shock Type - Gas |
Rear Spring Type - Coil | Front Struts - Macpherson | Front Brake Type - Ventilated Disc |
Rear Brake Type - Drum | Battery Saver | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock | Compass |
Digital Odometer | External Temperature Display | In-Dash Cd - Single Disc |
Multi-Function Display | Radio - Am/Fm | Radio Data System |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level | Electronic Messaging Assistance - With Read Function |
Auxiliary Audio Input - Bluetooth | Wireless Data Link - Bluetooth | In-Dash Cd - Mp3 Playback |
Total Speakers - 6 | Gauge - Tachometer | Infotainment - Sync |
Radio - Voice Operated | Warnings And Reminders - Maintenance Due | Infotainment Screen Size - 4.2 In. |
Front Fog Lights | Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Tire Pressure Monitoring System | Spare Tire Mount Location - Underbody |
Spare Tire Size - Temporary | Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Aluminum Alloy | Front Wipers - Variable Intermittent | Power Windows |
Rear Privacy Glass | Rear Wiper - Dual Speed | Window Defogger - Rear |
Liftgate Window - Manual Flip-Up | Child Seat Anchors - Latch System | Front Airbags - Dual |
Impact Sensor - Post-Collision Safety System | Knee Airbags - Driver | Side Airbags - Front |
Side Curtain Airbags - Front | Anti-Theft System - Alarm | Side Curtain Airbags - Rear |
Airbag Deactivation - Occupant Sensing Passenger | Power Door Locks - Auto-Locking | Programmable Safety Key |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power | Child Safety Door Locks |
Anti-Theft System - Vehicle Immobilizer | Front Seat Type - Bucket | Front Seatbelts - 3-Point |
Seatbelt Force Limit |
See complete vehicle listing at http://www.kingsautosonline.com
Date Posted: August 11
Category: Autos/SUV
Account Type: Pro
Other ads by this Pro...
2009 Kia Sportage LX AWD V6 4dr SUV
$3,9952012 Chevrolet Silverado 1500 LT 4x4 4dr Crew Cab 5.8 ft. SB
$11,9952018 Ford Escape SE AWD 4dr SUV
$7,9952013 Ford Escape SE AWD 4dr SUV
$7,8952016 Nissan Murano S AWD 4dr SUV
$8,9952014 Ford E-Series E 350 SD XLT 3dr Passenger Van
$9,9952014 Ford Escape SE 4dr SUV
$8,9952014 Ford F-150 XLT 4x4 4dr SuperCrew Styleside 6.5 ft. SB
$15,5002016 Chevrolet Malibu LT 4dr Sedan w/1LT
$9,9952010 Dodge Journey Crew 4dr SUV
$4,7952011 Subaru Forester 2.5X AWD 4dr Wagon 5M
$5,9952018 Ford F-150 XLT 4x4 4dr SuperCrew 5.5 ft. SB
$15,4952015 Land Rover Range Rover Sport HSE 4x4 4dr SUV
$14,9952012 Chevrolet Equinox LT AWD 4dr SUV w/ 2LT
$3,9952010 Toyota RAV4 Base 4x4 4dr SUV
$5,2952012 RAM 1500 Big Horn 4x2 4dr Crew Cab 5.5 ft. SB Pickup
$6,9952011 Ford F-150 Lariat 4x4 4dr SuperCrew Styleside 6.5 ft. SB
$8,4952016 Nissan Rogue S 4dr Crossover
$10,4002017 BMW X5 sDrive35i 4dr SUV
$12,4502016 Jeep Patriot Sport 4dr SUV
$5,9952017 Chrysler Pacifica Touring L 4dr Mini Van
$9,2502012 Lincoln MKX Base 4dr SUV
$5,9952014 Honda Accord Sport 4dr Sedan CVT
$8,4952008 Honda CR-V LX 4dr SUV
$5,3952009 Ford Flex SE Crossover 4dr
$6,7952009 Honda CR-V EX L 4dr SUV
$5,2952011 Toyota Camry Base 4dr Sedan 6A
$3,8502007 Mitsubishi Endeavor LS AWD 4dr SUV
$4,8952010 Ford Flex SEL AWD 4dr Crossover w/EcoBoost
$6,2952014 Chrysler Town and Country Touring 4dr Mini Van
$6,9952007 Toyota Avalon Limited 4dr Sedan
$6,9952012 Ford Explorer XLT AWD 4dr SUV
$5,9502014 Ford Explorer XLT AWD 4dr SUV
$8,9952011 Ford Escape XLT AWD 4dr SUV
$4,9952015 Ford Fusion SE 4dr Sedan
$8,1952011 Ford Explorer Limited 4dr SUV
$7,4952010 Chrysler Town and Country Touring 4dr Mini Van
$5,6952018 Chevrolet Equinox LT 4dr SUV w/1LT
$10,9952008 Toyota Highlander Base 4dr SUV
$8,495