Body Side Moldings - Body-Color | Front Bumper Color - Body-Color | Grille Color - Chrome | Mirror Color - Body-Color | Rear Bumper Color - Body-Color | Running Boards |
Window Trim - Chrome | Running Board Color - Chrome | Rear Trunk/Liftgate - Liftgate |
Rear Trunk/Liftgate - Power Operated | Exhaust Tip Color - Stainless Steel | Steering Ratio - 17.3 |
Turns Lock-To-Lock - 3.0 | Air Filtration | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Heated Steering Wheel | Rear Air Conditioning - Automatic Climate Control |
Rear Air Conditioning Zones - Single | Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Floor Mats - Rear | Rear Air Conditioning - Independently Controlled | Rear Vents - Third Row |
Adjustable Pedals - Power | Assist Handle - Front | Assist Handle - Rear |
Center Console - Front Console With Armrest And Storage | Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Keyless Entry | Multi-Function Remote - Trunk Release |
Power Outlet(S) - 115v | Power Steering | Remote Engine Start |
Steering Wheel - Power Tilt And Telescopic | Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone |
Storage - Accessory Hook | Storage - Door Pockets | Storage - Front Seatback |
Storage - In Dash | Tool Kit | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear | Power Outlet(S) - Three 12v Front |
Universal Remote Transmitter - Garage Door Opener | Vanity Mirrors - Dual Illuminating | Overhead Console - Front |
Cupholders - Third Row | Steering Wheel Mounted Controls - Cruise Control | Cargo Area Light |
Footwell Lights | Push-Button Start | Reading Lights - Front |
Reading Lights - Rear | Memorized Settings - 2 Driver | Memorized Settings - Adjustable Pedals |
Memorized Settings - Driver Seat | Memorized Settings - Side Mirrors | Memorized Settings - Steering Wheel |
One-Touch Windows - 4 | Power Windows - Lockout Button | Rearview Mirror - Auto-Dimming |
Abs - 4-Wheel | Active Suspension | Axle Ratio - 3.42 |
Braking Assist | Electronic Brakeforce Distribution | Front Brake Diameter - 13.0 |
Front Brake Width - 1.2 | Front Stabilizer Bar - Diameter 36 Mm | Front Suspension Classification - Independent |
Locking Differential - Rear | Power Brakes | Rear Brake Diameter - 13.6 |
Rear Brake Width - 0.8 | Rear Stabilizer Bar - Diameter 28 Mm | Rear Suspension Classification - Solid Live Axle |
Rear Suspension Type - Multi-Link | Roll Stability Control | Stability Control |
Suspension Control - Magnetic | Tow/Haul Mode | Traction Control |
Trailer Brake Controller | Trailer Hitch | Trailer Wiring - 7-Pin |
Hill Holder Control | Auxiliary Transmission Fluid Cooler | Front Spring Type - Coil |
Front Suspension Type - Upper And Lower Control Arms | Rear Spring Type - Coil | Front Shock Type - Monotube |
Rear Shock Type - Monotube | Front Struts | 4wd Type - Part Time W/ On Demand Setting |
Front Brake Type - Ventilated Disc | Rear Brake Type - Disc | 4wd Selector - Electronic |
Trailer Stability Control | Alternator - 160 Amps | Auxiliary Oil Cooler |
Antenna Type - Diversity | Antenna Type - Element | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Memory Card Slot | Auxiliary Audio Input - Usb |
Clock | Compass | Digital Odometer |
External Temperature Display | In-Dash Cd - Single Disc | Multi-Function Display |
Navigation System - Touch Screen Display | Premium Brand - Bose | Radio - Am/Fm |
Radio - Hd Radio | Radio - Touch Screen Display | Radio Data System |
Satellite Communications - Onstar | Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Subwoofer - 1 | Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Turn Off Headlights | Auxiliary Audio Input - Bluetooth | Wireless Data Link - Bluetooth |
Surround Sound | Internet Radio App - Pandora | In-Dash Cd - Mp3 Playback |
Total Speakers - 10 | Gauge - Oil Pressure | Gauge - Tachometer |
Infotainment - Intel |