Engine- 3.5L DOHC- 5-cylinder- MFI (220 HP [164.1 kW] @ 5600 rpm- 225 lb.-ft. [303.7 N-m] @ 2800 rpm) (Refer to the Engine and Axle section for compatibility requirements. Must specify.) | Transfer case- electronic shift- Insta-Trac- includes dash-mounted controls (Standard on (CT15643) 4WD Crew Cab Models only) | Four wheel drive | | Battery- heavy-duty- 690 cold-cranking amps- includes rundown protection | Alternator- 100 amps | Pickup box- Fleetside- all-welded steel with double wall construction and corrosion protection with 8 cargo tie-downs and tailgate- locking- 2-position |
| GVWR- 5300 lbs. (2404 kg) (Standard on (C*15643) Crew Cab Models with (L52) Engine- 3.5L DOHC- 5-cylinder- MFI. Refer to the Engine and Axle section for compatibility requirements) | Suspension- front- independent torsion bar- and stabilizer bar | Suspension- rear- semi-floating axle with 2-stage multi-leaf springs |
| Shock absorber- monotube | Jounce bumpers- Urethane | Skid Plate- composite shield protecting transfer case (4WD Models only) |
| Steering- power- rack-and-pinion | Bumpers- front and rear- chrome- rear step includes Ebony pad | Air dam- Ebony |
| Fascia- front- Dark Smoke Gray | Moldings- bodyside- Dark Smoke Gray | Regular production accessory- Splash guards- molded- Dark Smoke Gray (SPO-supplied- dealer installed) |
| Wheel flares- front and rear- large- Dark Smoke Gray | Grille- Dark Smoke Gray surround with Dark Smoke Gray mesh- chrome bar and composite headlamps | Mirrors- outside rearview- foldaway- manual |
| Glass- Solar-Ray deep tinted (all windows except light tinted glass on windshield- driver and front passenger) | Tailgate- locking- 2-position | Wipers- intermittent- front- includes pulse washers |
| LS decor | Seats- rear 2nd row- flat-folding | Floor covering- color-keyed carpeting |
| Comfort Convenience Package- Tilt-Wheel and cruise control | Theft-deterrent system- PASSLock | Instrumentation- analog- includes speedometer- odometer with trip odometer- fuel level- engine temperature- tachometer and Driver Information Center |
| Warning tones- headlamp on- key-in-ignition- driver safety belt unfasten- turn signal on- critical Driver Information Center active | Door locks- manual | Windows- manual- driver and front passenger |
| Air conditioning- front manual | Power outlets- auxiliary- covered- (2)- 12-volt | Accents- interior- includes titanium colored air outlets- center control stack- door handle bezels and uplevel instrument cluster bezel |
| Door trim- with integral armrest- driver and passenger side map pockets | Visors- padded- Cloth- driver and passenger side with vanity mirror | Assist handle- front passenger and outboard rear seats |
| Coat hooks- driver and passenger side | Air bags- frontal- driver and right front passenger (Always use safety belts and proper child restraints- even with air bags. Children are safer when properly secured in a rear seat. See the Owner's Manual for more safety information) | Safety belts- 3-point- driver and front passenger- with center front position lap belt |
| Safety belts- 3-point- rear- all positions |