

2015 Jeep Grand Cherokee Limited 4x4 4dr SUV
Item located in Cadiz, KYPosted By: Nicole King
Price: $11,500
Phone: Please login
Web Site: http://www.kingsautosonline.com
2015 Jeep Grand Cherokee Limited 4x4 4dr SUV
4x4! Loaded! Limited! Heated front and middle leather seats! Heated steering wheel! Power all! Seat memory! Auto lights! Steering wheel controls! Info bank! Cruise! Handsfree phone connect! Push button start! Full media screen! Radio! Bluetooth! Sirius! Aux! USB! Sd card! Dual digital climate control! Apps! Back up camera! Navigation! Sunroof! Power liftgate! Full console! Factory wheels! New tires! Nice! Push button start! 2 key fobs with remote start!
Mileage: 157957
Interior Color: Beige
Exterior Color: Red
Engine: V6 3.6L Natural Aspiration
Cylinders: 3.6L V6
Transmission: Automatic 8-Speed
Fuel Type: Gasoline
Options
Body Side Moldings - Body-Color | Door Handle Color - Chrome | Front Bumper Color - Body-Color |
Grille Color - Black | Mirror Color - Chrome | Rear Bumper Color - Body-Color |
Rear Spoiler - Lip | Rear Spoiler Color - Body-Color | Window Trim - Chrome |
Rear Trunk/Liftgate - Liftgate | Rear Trunk/Liftgate - Power Operated | Air Filtration |
Armrests - Front Center | Cargo Area Floor Mat | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Heated Steering Wheel | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Floor Mats - Rear | Rear Vents - Second Row |
Armrests - Rear Center Folding With Storage | Assist Handle - Front | Assist Handle - Rear |
Cargo Cover - Retractable | Center Console - Front Console With Storage | Cruise Control |
Cupholders - Front | Cupholders - Illuminated | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Trunk Release | Power Outlet(S) - 12v |
Power Steering | Remote Engine Start | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Storage - Door Pockets | Storage - Front Seatback |
Power Outlet(S) - 12v Rear | Universal Remote Transmitter - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
Overhead Console - Front | Ambient Lighting | Cargo Area Light |
Push-Button Start | Reading Lights - Front | Reading Lights - Rear |
Memorized Settings - 2 Driver | Memorized Settings - Audio System | Memorized Settings - Driver Seat |
Memorized Settings - Side Mirrors | One-Touch Windows - 2 | Power Windows - Lockout Button |
Rearview Mirror - Auto-Dimming | 4wd Type - Full Time | Abs - 4-Wheel |
Axle Ratio - 3.45 | Drive Mode Selector | Electronic Brakeforce Distribution |
Front Brake Diameter - 12.9 | Front Brake Width - 1.2 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Locking Differential - Front | Locking Differential - Rear |
Power Brakes | Rear Brake Diameter - 12.6 | Rear Brake Width - 0.55 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Roll Stability Control | Stability Control | Suspension Control - Electronic |
Tow Hooks - Front | Tow Hooks - Rear | Traction Control |
Hill Holder Control | Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Coil | Front Suspension Type - Short And Long Arm |
Front Brake Type - Ventilated Disc | Rear Brake Type - Disc | 4wd Selector - Manual Hi-Lo |
Trailer Stability Control | Off-Road Driving Assist - Hill Descent | Alternator - 180 Amps |
Battery - Maintenance-Free | Battery Rating - 700 Cca | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock | Compass |
Digital Odometer | External Temperature Display | Multi-Function Display |
Radio - Am/Fm | Radio Data System | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer | Warnings And Reminders - Low Fuel Level |
Auxiliary Audio Input - Bluetooth | Wireless Data Link - Bluetooth | Total Speakers - 6 |
Gauge - Tachometer | Infotainment Screen Size - 5 In. | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure | Hands-Free Phone Call Integration - Voice Operated |
Daytime Running Lights | Front Fog Lights | Headlights - Auto Delay Off |
Headlights - Auto On | Headlights - Halogen | Taillights - Led |
Headlights - Auto High Beam Dimmer | Exterior Entry Lights - Approach Lamps | Tire Pressure Monitoring System |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Terrain | Wheels - Aluminum Alloy | Front Wipers - Variable Intermittent |
Power Windows | Rear Privacy Glass | Rear Wiper - Intermittent |
Roof Rails - Black | Window Defogger - Rear | Roof Rack Crossbars - Chrome |
Liftgate Window - Fixed | Active Head Restraints - Dual Front | Child Seat Anchors |
See complete vehicle listing at http://www.kingsautosonline.com
Date Posted: May 1
Category: Autos/SUV
Account Type: Pro
Other ads by this Pro...
2013 Chevrolet Traverse LS 4dr SUV
$6,9952015 Hyundai Santa Fe Sport 2.4L 4dr SUV
$7,9952015 Chevrolet Suburban LTZ 4x4 4dr SUV
$14,9952015 Jeep Grand Cherokee Limited 4x4 4dr SUV
$11,5002014 Ford Escape SE 4dr SUV
$8,9952014 Ford F-150 XLT 4x4 4dr SuperCrew Styleside 6.5 ft. SB
$15,5002016 Chevrolet Malibu LT 4dr Sedan w/1LT
$9,9952010 Dodge Journey Crew 4dr SUV
$4,7952018 Ford F-150 XLT 4x4 4dr SuperCrew 5.5 ft. SB
$15,4952015 Land Rover Range Rover Sport HSE 4x4 4dr SUV
$14,9952017 Nissan Titan SV 4x4 4dr Crew Cab
$17,9952014 Lexus GX 460 Base AWD 4dr SUV
$18,9952016 Ford F-250 Super Duty XLT 4x4 4dr Crew Cab 6.8 ft. SB Pickup
$19,2952014 Honda Accord Sport 4dr Sedan CVT
$8,4952015 Chevrolet Silverado 1500 LT 4x4 4dr Crew Cab 5.8 ft. SB
$18,4502015 Hyundai Sonata SE 4dr Sedan
$7,9952008 Honda CR-V LX 4dr SUV
$5,3952017 Kia Sedona LX 4dr Mini Van
$7,9952009 Ford Flex SE Crossover 4dr
$6,7952011 Chevrolet Silverado 1500 LTZ 4x4 4dr Crew Cab 5.8 ft. SB
$11,9952009 Honda CR-V EX L 4dr SUV
$5,2952011 Toyota Camry Base 4dr Sedan 6A
$3,8502007 Mitsubishi Endeavor LS AWD 4dr SUV
$4,8952017 GMC Sierra 1500 SLE 4x4 4dr Crew Cab 5.8 ft. SB
$21,7002010 Ford Flex SEL AWD 4dr Crossover w/EcoBoost
$6,2952014 Chrysler Town and Country Touring 4dr Mini Van
$6,9952006 Acura TL Base 4dr Sedan 5A
$4,6952013 Hyundai Accent SE 4dr Hatchback
$4,8952011 Ford Flex Limited 4dr Crossover
$5,9952007 Toyota Avalon Limited 4dr Sedan
$6,9952012 Ford Explorer XLT AWD 4dr SUV
$5,9502014 Ford Explorer XLT AWD 4dr SUV
$8,9952011 Ford Escape XLT AWD 4dr SUV
$4,9952014 Chevrolet Cruze 1LT Auto 4dr Sedan w/1SD
$4,9952015 Ford Fusion SE 4dr Sedan
$8,1952011 Ford Explorer Limited 4dr SUV
$7,4952010 Chrysler Town and Country Touring 4dr Mini Van
$5,6952013 Lincoln MKS Base 4dr Sedan
$8,9952013 Kia Soul Base 4dr Crossover 6A
$5,4952018 Chevrolet Equinox LT 4dr SUV w/1LT
$10,9952012 RAM 1500 ST 4x4 4dr Quad Cab 6.3 ft. SB Pickup
$11,500