

2015 Chevrolet Suburban LTZ 4x4 4dr SUV
Item located in Cadiz, KYPosted By: Nicole King
Price: $14,995
Phone: Please login
Web Site: http://www.kingsautosonline.com
2015 Chevrolet Suburban LTZ 4x4 4dr SUV
LOADED! LTZ! 4x4! Leather! Sunroof! Power everything! Seat memory! Bose stereo! Woodgrain accents! Can seat 7! Front and middle captains chairs! Heated and cooled front seats! Heated middle seats! Heated steering wheel! Parking aid sensors! Lane departure! Crash prevention. Power pedal adjust! Steering wheel controls! Cruise! Info bank! Handsfree phone connect! Full media screen! Cd! Radio! Sirius! Bluetooth! USB! App accessible! Navigation! Onstar access! Push button start! 1 fob with remote start! Dual digital climate control with rear! Power rear hatch. Power folding seats! Tint! Factory wheels! Stationary running boards! Sharp!
Mileage: 186971
Interior Color: Black
Exterior Color: Black
Engine: V8 5.3L Natural Aspiration
Cylinders: 5.3L V8
Transmission: Automatic 6-Speed
Fuel Type: Flex Fuel
Options
Body Side Moldings - Body-Color | Door Handle Color - Chrome | Front Bumper Color - Body-Color |
Grille Color - Black With Chrome Accents | Mirror Color - Chrome | Rear Bumper Color - Body-Color |
Running Boards | Window Trim - Black | Running Board Color - Black |
Rear Trunk/Liftgate - Liftgate | Rear Trunk/Liftgate - Power Operated | Rear Trunk/Liftgate - Sensor-Activated |
Exhaust Tip Color - Stainless Steel | Steering Ratio - 17.8 | Turns Lock-To-Lock - 3.0 |
Floor Mat Material - Carpet | Floor Material - Carpet | Floor Mats - Front |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual | Heated Steering Wheel |
Rear Air Conditioning - Automatic Climate Control | Rear Air Conditioning Zones - Single | Steering Wheel Trim - Leather |
Interior Accents - Woodgrain | Floor Mats - Rear | Rear Air Conditioning - Independently Controlled |
Armrests - Rear Folding | Armrests - Rear Center With Cupholders | Adjustable Pedals - Power |
Assist Handle - Front | Assist Handle - Rear | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release | Power Outlet(S) - 115v |
Power Steering | Remote Engine Start | Steering Wheel - Power Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone | Storage - Cargo Net |
Storage - Front Seatback | Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Rear |
Power Outlet(S) - Three 12v Front | Universal Remote Transmitter - Garage Door Opener | Conversation Mirror |
Vanity Mirrors - Dual Illuminating | Multi-Function Remote - Panic Alarm | Overhead Console - Front |
Steering Wheel Mounted Controls - Cruise Control | Cargo Area Light | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear | Memorized Settings - 2 Driver |
Memorized Settings - Adjustable Pedals | Memorized Settings - Driver Seat | Memorized Settings - Side Mirrors |
Memorized Settings - Steering Wheel | Steering Wheel Mounted Controls - Multi-Function | One-Touch Windows - 4 |
Power Windows - Lockout Button | Wireless Charging Station - Front | Rearview Mirror - Auto-Dimming |
Abs - 4-Wheel | Active Suspension | Axle Ratio - 3.08 |
Electronic Brakeforce Distribution | Front Brake Diameter - 13.0 | Front Brake Width - 1.18 |
Front Stabilizer Bar - Diameter 36 Mm | Front Suspension Classification - Independent | Locking Differential - Rear |
Power Brakes | Rear Brake Diameter - 13.5 | Rear Brake Width - 0.78 |
Rear Stabilizer Bar - Diameter 28 Mm | Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Link |
Roll Stability Control | Stability Control | Suspension Control - Magnetic |
Tow Hooks | Tow/Haul Mode | Traction Control |
Trailer Hitch | Trailer Wiring - 7-Pin | Hill Holder Control |
Front Spring Type - Coil | Front Suspension Type - Upper And Lower Control Arms | Rear Spring Type - Coil |
Front Shock Type - Monotube | Rear Shock Type - Monotube | Front Struts |
4wd Type - Part Time W/ On Demand Setting | Front Brake Type - Ventilated Disc | Rear Brake Type - Ventilated Disc |
4wd Selector - Electronic | Trailer Stability Control | Alternator - 150 Amps |
Battery - Heavy Duty | Battery - Maintenance-Free | Battery Saver |
Cylinder Deactivation | Battery Rating - 720 Cca | Antenna Type - Diversity |
Antenna Type - Element | Auxiliary Audio Input - Jack | Auxiliary Audio Input - Memory Card Slot |
Auxiliary Audio Input - Usb | Clock | Digital Odometer |
External Temperature Display | Hard Drive - 30gb | In-Dash Cd - Single Disc |
Multi-Function Display | Premium Brand - Bose | Radio - Am/Fm |
Radio - Hd Radio | Radio - Touch Screen Display | Radio Data System |
Satellite Communications - Onstar | Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Subwoofer - 3 | Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Turn Off Headlights | Auxiliary Audio Input - Bluetooth | Wireless Data Link - Bluetooth |
Surround Sound | In-Dash Cd - Mp3 Playback | Total Speake |
See complete vehicle listing at http://www.kingsautosonline.com
Date Posted: May 1
Category: Autos/SUV
Account Type: Pro
Other ads by this Pro...
2013 Chevrolet Traverse LS 4dr SUV
$6,9952015 Hyundai Santa Fe Sport 2.4L 4dr SUV
$7,9952015 Chevrolet Suburban LTZ 4x4 4dr SUV
$14,9952015 Jeep Grand Cherokee Limited 4x4 4dr SUV
$11,5002014 Ford Escape SE 4dr SUV
$8,9952014 Ford F-150 XLT 4x4 4dr SuperCrew Styleside 6.5 ft. SB
$15,5002016 Chevrolet Malibu LT 4dr Sedan w/1LT
$9,9952010 Dodge Journey Crew 4dr SUV
$4,7952018 Ford F-150 XLT 4x4 4dr SuperCrew 5.5 ft. SB
$15,4952015 Land Rover Range Rover Sport HSE 4x4 4dr SUV
$14,9952017 Nissan Titan SV 4x4 4dr Crew Cab
$17,9952014 Lexus GX 460 Base AWD 4dr SUV
$18,9952016 Ford F-250 Super Duty XLT 4x4 4dr Crew Cab 6.8 ft. SB Pickup
$19,2952014 Honda Accord Sport 4dr Sedan CVT
$8,4952015 Chevrolet Silverado 1500 LT 4x4 4dr Crew Cab 5.8 ft. SB
$18,4502015 Hyundai Sonata SE 4dr Sedan
$7,9952008 Honda CR-V LX 4dr SUV
$5,3952017 Kia Sedona LX 4dr Mini Van
$7,9952009 Ford Flex SE Crossover 4dr
$6,7952011 Chevrolet Silverado 1500 LTZ 4x4 4dr Crew Cab 5.8 ft. SB
$11,9952009 Honda CR-V EX L 4dr SUV
$5,2952011 Toyota Camry Base 4dr Sedan 6A
$3,8502007 Mitsubishi Endeavor LS AWD 4dr SUV
$4,8952017 GMC Sierra 1500 SLE 4x4 4dr Crew Cab 5.8 ft. SB
$21,7002010 Ford Flex SEL AWD 4dr Crossover w/EcoBoost
$6,2952014 Chrysler Town and Country Touring 4dr Mini Van
$6,9952006 Acura TL Base 4dr Sedan 5A
$4,6952013 Hyundai Accent SE 4dr Hatchback
$4,8952011 Ford Flex Limited 4dr Crossover
$5,9952007 Toyota Avalon Limited 4dr Sedan
$6,9952012 Ford Explorer XLT AWD 4dr SUV
$5,9502014 Ford Explorer XLT AWD 4dr SUV
$8,9952011 Ford Escape XLT AWD 4dr SUV
$4,9952014 Chevrolet Cruze 1LT Auto 4dr Sedan w/1SD
$4,9952015 Ford Fusion SE 4dr Sedan
$8,1952011 Ford Explorer Limited 4dr SUV
$7,4952010 Chrysler Town and Country Touring 4dr Mini Van
$5,6952013 Lincoln MKS Base 4dr Sedan
$8,9952013 Kia Soul Base 4dr Crossover 6A
$5,4952018 Chevrolet Equinox LT 4dr SUV w/1LT
$10,9952012 RAM 1500 ST 4x4 4dr Quad Cab 6.3 ft. SB Pickup
$11,500