Door Handle Color - Black | Front Bumper Color - Body-Color | Grille Color - Body-Color | | Mirror Color - Black | Rear Bumper Color - Body-Color | Window Trim - Black | 
| Rear Trunk/Liftgate - Liftgate | Steering Ratio - 16.4 | Turns Lock-To-Lock - 2.90 | 
| Air Filtration | Cargo Area Floor Mat | Floor Mat Material - Carpet | 
| Floor Material - Carpet | Floor Mats - Front | Shift Knob Trim - Chrome | 
| Steering Wheel Trim - Urethane | Interior Accents - Chrome | Floor Mats - Rear | 
| Rear Vents - Second Row | Assist Handle - Front | Assist Handle - Rear | 
| Center Console - Front Console With Armrest And Storage | Cruise Control | Cupholders - Front | 
| Cupholders - Illuminated | Cupholders - Rear | Power Steering | 
| Storage - Door Pockets | Storage - Front Seatback | Power Outlet(S) - 12v Front | 
| Vanity Mirrors - Dual | Steering Wheel - Tilt | Steering Wheel Mounted Controls - Cruise Control | 
| Cargo Area Light | Reading Lights - Front | Rearview Mirror - Auto-Dimming | 
| Abs - 4-Wheel | Axle Ratio - 4.12 | Braking Assist | 
| Electronic Brakeforce Distribution | Front Brake Diameter - 11.5 | Front Brake Width - 1.0 | 
| Front Suspension Classification - Independent | Power Brakes | Rear Brake Diameter - 9.0 | 
| Rear Brake Width - 1.38 | Rear Stabilizer Bar | Rear Suspension Classification - Independent | 
| Rear Suspension Type - Multi-Link | Roll Stability Control | Stability Control | 
| Traction Control | Hill Holder Control | Front Shock Type - Gas | 
| Front Spring Type - Coil | Front Suspension Type - Lower Control Arms | Rear Shock Type - Gas | 
| Rear Spring Type - Coil | Tuned Suspension - Touring | Front Struts - Macpherson | 
| Rear Struts | Front Brake Type - Ventilated Disc | Rear Brake Type - Drum | 
| Alternator - 120 Amps | Battery - Maintenance-Free | Battery Rating - 525 Cca | 
| Antenna Type - Diversity | Antenna Type - Mast | Auxiliary Audio Input - Ipod/Iphone | 
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb | Clock | 
| Compass | Digital Odometer | External Temperature Display | 
| In-Dash Cd - Single Disc | Radio - Am/Fm | Radio Data System | 
| Satellite Radio - Siriusxm | Trip Odometer | Warnings And Reminders - Low Fuel Level | 
| Auxiliary Audio Input - Bluetooth | Wireless Data Link - Bluetooth | In-Dash Cd - Mp3 Playback | 
| Total Speakers - 4 | Gauge - Tachometer | Infotainment - Uconnect | 
| Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure | 
| Front Fog Lights | Headlights - Halogen | Taillights - Led | 
| Tire Pressure Monitoring System | Spare Tire Mount Location - Inside | Spare Tire Size - Temporary | 
| Spare Wheel Type - Steel | Tire Type - All Season | Wheels - Steel | 
| Front Wipers - Variable Intermittent | Rear Wiper - With Washer | Roof Rails - Black | 
| Solar-Tinted Glass | Window Defogger - Rear | Liftgate Window - Fixed | 
| Active Head Restraints - Dual Front | Child Seat Anchors - Latch System | Crumple Zones - Front | 
| Front Airbags - Dual | Impact Sensor - Post-Collision Safety System | Side Airbags - Front | 
| Side Curtain Airbags - Front | Anti-Theft System - Alarm | Side Curtain Airbags - Rear | 
| Airbag Deactivation - Occupant Sensing Passenger | Side Mirror Adjustments - Manual | Side Mirror Adjustments - Manual Folding | 
| Crumple Zones - Rear | Child Safety Door Locks | Anti-Theft System - Vehicle Immobilizer | 
| Emergency Locking Retractors - Front | Front Seat Type - Bucket | Front Seatbelts - 3-Point | 
| Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front | Upholstery - Cloth | 
| Driver Seat Manual Adjustments | Front Headrests - 2 | Front Headrests - Adjustable | 
| Passenger Seat Manual Adjustments | Rear Headrests - 2 | Rear Headrests - Adjustable | 
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point | Rear Seat Folding - Split | 
| Emergency Locking Retractors - Rear | Seatbelt Warning Sensor - Front | Driver Seat Manual Adjustments - Reclining | 
| Passenger Seat Manual Adjustments - Reclining |