Door Handle Color - Chrome | Exhaust Tip Color - Chrome | | Front Bumper Color - Body-Color | Grille Color - Chrome | Mirror Color - Body-Color |
| Rear Bumper Color - Body-Color | Rear Spoiler | Rear Spoiler Color - Body-Color |
| Window Trim - Chrome | Steering Ratio - 13.4 | Turns Lock-To-Lock - 2.5 |
| Air Filtration | Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Floor Mats - Rear | Rear Vents - Second Row | Armrests - Rear Center Folding With Storage |
| Assist Handle - Front | Assist Handle - Rear | Center Console - Front Console With Armrest And Storage |
| Cruise Control | Cupholders - Front | Cupholders - Rear |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Trunk Release | Power Steering |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Paddle Shifter |
| Steering Wheel Mounted Controls - Phone | Storage - Door Pockets | Storage - Front Seatback |
| Storage - Sunglasses Holder | Power Outlet(S) - 12v Front | Vanity Mirrors - Dual Illuminating |
| Overhead Console - Front | Steering Wheel Mounted Controls - Cruise Control | Cargo Area Light |
| Reading Lights - Front | Reading Lights - Rear | One-Touch Windows - 1 |
| Power Windows - Lockout Button | Rearview Mirror - Manual Day/Night | Abs - 4-Wheel |
| Axle Ratio - 3.24 | Braking Assist | Electronic Brakeforce Distribution |
| Front Brake Diameter - 11.5 | Front Stabilizer Bar - Diameter 17 Mm | Front Suspension Classification - Independent |
| Power Brakes | Rear Brake Diameter - 11.1 | Rear Stabilizer Bar - Diameter 14 Mm |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link | Stability Control |
| Traction Control | Front Shock Type - Gas | Front Spring Type - Coil |
| Front Suspension Type - Lower Control Arms | Rear Spring Type - Coil | Front Struts - Macpherson |
| Rear Struts | Front Brake Type - Ventilated Disc | Rear Brake Type - Disc |
| Antenna Type - Element | Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Clock | Compass |
| Digital Odometer | External Temperature Display | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Hard Drive - 16gb | In-Dash Cd - Single Disc |
| Multi-Function Display | Radio - Am/Fm | Radio Data System |
| Speed Sensitive Volume Control | Trip Odometer | Warnings And Reminders - Low Fuel Level |
| Watts - 160 | Electronic Messaging Assistance - With Read Function | Auxiliary Audio Input - Bluetooth |
| Wireless Data Link - Bluetooth | Internet Radio App - Pandora | In-Dash Cd - Mp3 Playback |
| Total Speakers - 4 | Gauge - Oil Pressure | Gauge - Tachometer |
| Warnings And Reminders - Maintenance Due | Infotainment Screen Size - 7 In. | Daytime Running Lights |
| Front Fog Lights | Headlights - Auto Off | Headlights - Halogen |
| Tire Pressure Monitoring System | Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
| Spare Wheel Type - Steel | Tire Type - All Season | Wheels - Aluminum Alloy |
| Front Wipers - Variable Intermittent | Power Windows | Window Defogger - Rear |
| Active Head Restraints - Dual Front | Child Seat Anchors - Latch System | Crumple Zones - Front |
| Emergency Interior Trunk Release | Front Airbags - Dual | Side Airbags - Front |
| Side Curtain Airbags - Front | Anti-Theft System - Alarm | Side Curtain Airbags - Rear |
| Airbag Deactivation - Occupant Sensing Passenger | Power Door Locks - Auto-Locking | Side Mirror Adjustments - Manual Folding |
| Side Mirror Adjustments - Power | Camera System - Rearview | Rearview Monitor - In Dash |
| Child Safety Door Locks | Anti-Theft System - Vehicle Immobilizer | Emergency Locking Retractors - Front |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point | Seatbelt Force Limiters - Front |
| Seatbelt Pretensioners - Front | Upholstery - Cloth | Driver Seat Power Adjustments - 10 |
| Driver Seat Power Adjustments - Lumbar | Front Headrests - 2 | Front Headrests - Adjustable |
| Passenger Seat Power Adjustments - 4 | Rear Headrests - 3 | Rear Headrests - Adjustable |
| Re |