| Body Side Moldings - Body-Color | Door Handle Color - Chrome | Front Bumper Color - Body-Color |
| Grille Color - Chrome | Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
| Rear Spoiler Color - Body-Color | Window Trim - Chrome | Rear Spoiler - Roofline |
| Rear Trunk/Liftgate - Liftgate | Rear Trunk/Liftgate - Power Operated | Exhaust Tip Color - Stainless Steel |
| Steering Ratio - 16.1 | Turns Lock-To-Lock - 2.90 | Armrests - Rear Outboard Seats |
| Center Console Trim - Simulated Wood | Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Rear Air Conditioning | Rear Air Conditioning Zones - Single | Steering Wheel Trim - Leather |
| Interior Accents - Woodgrain | Floor Mats - Rear | Floor Mats - Third Row |
| Assist Handle - Front | Assist Handle - Rear | Center Console - Front Console With Armrest And Storage |
| Cruise Control | Cupholders - 10 | Cupholders - Front |
| Cupholders - Rear | Easy Entry - Manual Rear Seat | Multi-Function Remote - Keyless Entry |
| Multi-Function Remote - Trunk Release | Power Outlet(S) - Three 12v | Power Steering |
| Remote Engine Start | Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
| Storage - Accessory Hook | Storage - Door Pockets | Storage - Front Seatback |
| Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
| Universal Remote Transmitter - Garage Door Opener | Vanity Mirrors - Dual Illuminating | Multi-Function Remote - Panic Alarm |
| Overhead Console - Front | Storage - In Floor | Cupholders - Third Row |
| Steering Wheel Mounted Controls - Cruise Control | Cargo Area Light | Courtesy Lights - Door |
| Reading Lights - Front | Reading Lights - Rear | One-Touch Windows - 1 |
| Power Windows - Lockout Button | Steering Wheel Mounted Controls - Voice Control | Rearview Mirror - Auto-Dimming |
| 4wd Type - Full Time | Abs - 4-Wheel | Axle Ratio - 3.16 |
| Braking Assist | Electronic Brakeforce Distribution | Front Brake Diameter - 12.8 |
| Front Brake Width - 1.1 | Front Stabilizer Bar | Front Suspension Classification - Independent |
| Power Brakes | Rear Brake Diameter - 13.0 | Rear Brake Width - 0.8 |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link | Roll Stability Control |
| Stability Control | Traction Control | Hill Holder Control |
| Front Shock Type - Gas | Front Spring Type - Coil | Front Suspension Type - Lower Control Arms |
| Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Coil | Front Struts - Macpherson |
| Front Brake Type - Ventilated Disc | Rear Brake Type - Ventilated Disc | Alternator - 170 Amps |
| Battery Saver | Battery Rating - 660 Cca | Antenna Type - Diversity |
| Antenna Type - Mast | Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Clock | Compass |
| Digital Odometer | External Temperature Display | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Headphone Jacks - Rear | In-Dash Cd - Single Disc |
| Multi-Function Display | Premium Brand - Bose | Radio - Am/Fm |
| Radio - Touch Screen Display | Radio Data System | Satellite Communications - Onstar |
| Satellite Radio - Siriusxm | Speed Sensitive Volume Control | Trip Odometer |
| Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level | Electronic Messaging Assistance - With Read Function |
| Auxiliary Audio Input - Bluetooth | Wireless Data Link - Bluetooth | Rear Audio - Volume Control |
| Internet Radio App - Pandora | Internet Radio App - Stitcher | In-Dash Cd - Mp3 Playback |
| Total Speakers - 10 | Gauge - Tachometer | Satellite Communications - Voice Guided Directions |
| Driver Assistance App - Roadside Assistance | Infotainment - Mylink | Electronic Messaging Assistance - Voice Operated |
| Radio - Voice Operated | Warnings And Reminders - Maintenance Due | Infotainment Screen Size - 6.5 In. |
| Smart Device App Function - Maintenance Status | Wi-Fi - Hotspot | Daytime Running Lights |
| Front Fog Lights | Headlights - Auto On/Off | Headlights - Halogen |
| Tire Pressure Monitoring Syst |